( C.B.S.E School Toppers )
| Highest Marks Secured 489 GUMMADI BHAVAJITH NAME OF THE STUDENT |
||
|---|---|---|
| GUMMADI BHAVAJITH | UPAKRITI SAHOO | KUSUMESH KESAV KONDRU |
| MOHAMMED ASHFAAQ ALI | MADDALA LAKSHMI SRITHA | NIRAB CHAKRABORTY |
| NUJELLA SATYASAI KRISHNAABHIRAM | MEDA AKSHAR REDDY | TELAKALAPALLI MRUDULA |
| MADI REDDY SAHASRA REDDY | SURISETTY LIKHITH MOHAN | SANGIT RAO DEEPIKA |
| SEEPANA LOKESH | LEELA KOUSHIK REDDY PADALA | |
( C.B.S.E School Toppers )
| Highest Marks Secured 490/500 BERI LAKSHMI VENKATA PRAGNYA NAME OF THE STUDENT |
||
|---|---|---|
| BERI LAKSHMI VENKATA PRAGNYA | MADDI VENKATA SONALIKA REDDY | TAMVADA SURYA SIDDHARDHA |
| KATUPALLI PRANATHI | R SAI NACHAMMAI | KOLLI ROHITH |
| CHINTAPALLI TANUSHREE | GOGINENI RAJA SRI HARSHA VARDHAN | LAGUDU SAI VARSHITHA |
| KUCHIMANCHI S G D SRI MOUKTHIKA | ALAPATI NISHITA DEVI | M TANUSREE |
| R SAI MEYYAMMAI | MALLEPUDI JYOTHI RANJAN VENKATA SAI SRINIVAS | MOHAMMED ZAIN SALEEM |
| BATTA CHARITHA | ||
( C.B.S.E School Toppers )
| Highest Marks Secured 489/500 >> NISHANT SAPLE NAME OF THE STUDENT |
||
|---|---|---|
| NISHANT SAPLE | EMANDI SRIVANI | ASHIRWAD MAHAPATRO |
| KONATAM MEHER MANI TEJASWINI | SNEHANKITA GHOSH | DEVAKI CHANDRA SAI AVANEESH GUPTA |
| KARRI SRINIVASA LALITH ADITYA | AMJURE NIKHILA ANAND | CHIRUVOLU VENKATA SOURYA |
| SREENIDHI MOTAMARRI | KARRI TEJASVI | MULLAPUDI ANAGH SREE PRAHARSHA |
| NERELLA JASWITHA | KADIRI MEGHANA | RUDRAVAJHALA V R K PREETHAM |
| SARIPELLI JOSHITA | ||
( C.B.S.E School Toppers )
| Highest Marks Secured 490/500; SRI CHARAN CHITTINENI NAME OF THE STUDENT |
||
|---|---|---|
| SRI CHARAN CHITTINENI | NUNE SRI HARI SATWIKA | SURAKATTULA SRI VINEEL |
| TADIPATRI ANKUR | KELLI GOVARDHAN | VAVILAPALLI THANUJA |
| KOPARAGAM SAI NAGA ABHINAV | MOTAMARRY SPARSHIKA | AMIRAPU SURAT NIRALI |
| GOTTUMUKKALA NISHANTH VARMA | CHILLA LIKHITA | KADIYAM SARAYU |
| SATVIC JASRAPURIA | SIRIGIRI VENKATESWARA ADITHYA | NIVADITHA S NAIR |
| SARIPALLE SAI SIDDHARTH | BONDI VENKATA LIKHITA | SHRIYA NALLURI |
( C.B.S.E School Toppers )
| Highest Marks Secured 486/500; Tumarada Jyothi Abhiram NAME OF THE STUDENT |
||
|---|---|---|
| TUMARADA JYOTHI ABHIRAM | ADURTI V L VARSHINI | JOGIPILLI SANJANASREE |
| YERRAMREDDY CHAITRA SHRIYA | KANNA VENKATA SAI DARSITH | KARRI SRUJANA |
| PAMPANA VEDA ANSHU | KOLLI SIVA SAI KESAV | |
( C.B.S.E School Toppers )
| HIGHEST MARKS SECURED 486/500; Student Name>> ANEESH AMULOJU NAME OF THE STUDENT |
||
|---|---|---|
| ANEESH AMULOJU | VIKRANTH VAVILAPALLI | SAI GAYATRI ADHIKARI |
| VYAHRUTI PRAKYA | LAKSHMI SANJANA BOTTA | PRANAY CHENNAMALLA |
| ABHINAV RAJ PETLA | SRIVIDYA KORUKONDA | ZNANA SAI KOLLI |
| AMBICA CHARISHMA NARRA | SRIRAM YASHWANTH PAPPU | DHANASREE GIDIJALA |
| PRANATHI MATTAPARTHY | YOGESH KADAMATI | |
( C.B.S.E School Toppers )
| HIGHEST MARKS SECURED 491/500; Student Name>> KRITIKA SHARMA BOTTU (A.P STATE SECOND TOPPER) NAME OF THE STUDENT |
||
|---|---|---|
| KRITIKA SHARMA BOTTU (1st) | VEMPATY SATYA SRIKAR (2nd) | HIMANSHU CHANDRASHEKHAR .S (3rd) |
| INDRANEEL MANOJ KUDALE (4th) | LINISHA YELLAPU(4th) | RAGHAVI CHALAMALASETTI |
| MOHAMMED ZUBAIR | SRI HARSHITHA PENTA | V S R KRUSHNA VARMA DANTHULURI |
| HARIKA MALLIREDDY | NAGA VAISHNAVI KARRA | VISHAL TENNETI |
| RAJYA LAKSHMI GANTYADA | PRATISRUTI SAHOO | SUBHAM GAGGAR |
| TRIBUVANA KARTIKEYA GUNDU | S V SANJANA THALLAVARJULLA | SARIKA KUSUMA |
| SRUTHI SREE NADIMPALLI | IMAAM SHARRIFF | TRUSHITHA KORUBILLI |
| JAYWANT NITIN NIKAM | RAGHU DEVARAKONDA | SIDDARTHA TARRA |
( C.B.S.E School Toppers )
| HIGHEST MARKS SECURED 488/500; Student Name>> HARINI KOMMURI NAME OF THE STUDENT |
||
|---|---|---|
| HARINI KOMMURI (1st) | KARTIKEYA KOMMANAMANCHI (2nd) | SHAGUN DAS (3rd) |
| NIRUPAMA RATHINAVEL(4th) | SATYA SWARNA DEVI JAGATHA (5th) | SATYA KARTHIK VEPA |
| BALAJI VENKATA SAILESH .G | PRAVEEN SAI KRISHNA PALETI | RACHEL BONU |
| SITA CHANDRA MALLIPAMULA | VAISHALI WARRIER | VENKATA SAI AMRUTHA .M |
| KAILASH CHANDAKANNA | VENKATA SAI MADHAVI .B | KUMAR SAI VISHNU |
| MEGHANA CHEBOLU | LIKHITH AYINALA | PAVAN KUMAR .M |
| RICHA CHAKRABORTY | SHWETHA MANASWINI PONNALURI | VAISHNAVI GUPTA |
| SURYA SRIHARSHINI VEPA | SUSHMITHA CHOWDARY | ANANTA RAGHAVENDRA GOKUL .A |
| KAUSHIK SHARMA VADDADI | LASYA DEEPIKA BANTUPALLI | ABHIRAM REDDY BELLANA |
| SHASHANK JAISWAL | ANUDEEP YELAKALA | SAI KARTHIKEYA VARANASI |
| THARUN NAIK RAMAVATH | ||
( C.B.S.E School Toppers )
| CGPA (CUMULATIVE GRADE POINT AVERAGE) 10/10 NAME OF THE STUDENT |
||
|---|---|---|
| ANIRUDH DAS | ASRITA RANI KADIYAM | AYUSH BESSETTY |
| BINDU VARSHINI RAVIPALLI | CHANDINI RONGALI | CHARMISHA GEDELA |
| GAYATHRI DHANA LAKSHMI.K | GURU CHARAN.K | KALYANI SAI LAKSHMI B |
| KANAKA MAHALAKSHMI RAMYA .N | KIRAN SAI ARJALA | LAKSHMI SAMEERA MALLIDI |
| MAHITA VINJAMURI | LEKHYA BARATAM | MAHITHA POTTI |
| N V V SAI LOKESH LANKA | NAMAN SREYAS GODA | NAVEEN NEELAKANTI |
| PRAJAY GAJBHIYE | PRITHVI RAJ ROHIT NIKKALA | SAI HARSHITA KANDRIKA |
| SAI PRASANTH KUMAR MOLLETI | SAKSHI JAISWAL | SANJANA SWETHA RAO VANTARAM |
| SAQIB AHAD KHAN | SHREYA MENDI | SHREYA RAM KAPRATWAR |
| SMRITI PANDA | SREYA KAMESWARI GADEPALLY | SRIKAREE DUVVURI |
| SRIVIDHYA MANAPRAGADA | SRIYA GAYATRI SRIGIRISETTY | SWATIKA PANDA |
| TANIMA KUNDU | TEJASWI PADALA | UDAY KIRAN PALADUGU |
| V SHIV ARYAN SIDDHABATHULA | VENKATA NIHARIKA DHULIPALA | VENKATA SAI SAMANYU GADDAM |
| VENKATA SAI TARUN KAKARLAMUDI | VENKATA SAI VISHAL PUPPALA | VINUTHNA INENI |
| SARVANI SRI HARSHITA KANDIKONDA | JYOTHI SUPRAJA YEKULA | NIKHITHA GEDDADA |
( C.B.S.E School Toppers )
| CGPA (CUMULATIVE GRADE POINT AVERAGE) 10/10 NAME OF THE STUDENT |
||
|---|---|---|
| A. BINDHYA | P. AKASH | K. CHANDU |
| U.G.S. BALAJI | N. JAHANAVI | B. JEEVAN ABHISHEK |
| K. KRISHNA SINDHU | PADMAJA RAJAGOPALAN | M. RATNA MEGHANA |
| B. SAI AUCHITYA | P. SAI SONALIKA | K. SATYA SARAVAN KUMAR |
| V. SOWMITHRA | K. SWATI | E. VARSHINI RAJ |
| K.V.L.S. NISHANTH | D. AKHILA REDDY | ABBAS PALANPURWALA |
| B. ESHITHA SANKAR | V. DIVYA SHREYA | V. HEMANTH |
| CH. JAHNAVI | V. KOUSHIK | CH. LAKSHMI LAALASA |
| PRIYANSH CHOUDARY | K. SAI AISHWARYA | V. SAI NAREN |
| SAMARTH NEHE | K. SINDHU SREE | M. SREEMUKH |
| M. VARNITHA | MURRU. VARUN KUMAR | W. YASHITA |
| V. CHANDRA KIRAN | ||
( C.B.S.E School Toppers )
| CGPA (CUMULATIVE GRADE POINT AVERAGE) 10/10 NAME OF THE STUDENT |
||
|---|---|---|
| M. NIKHILSAI | K. SAI CHARAN | M. SREE SAKETH |
| U. TANU SAI | HEERA SHAHEENA ALIKHAN | SOURABH LUNIYA |
| N. SRI MADHUMITHA | PADMAJA RAJAGOPALAN | SHREYA PRATAP SINGH |
| K. AKHIL | SASHA ANGA | M. SAI SANTHOSH |
| SUMA NANDINI .CH | P. KRISHNA SAHITHI | P. SAI LAKSHMI SAHITHI |
| P. SOBHA SRUJANA | S. AKSHITHA | M. SAI KRISHNA HARSHITHA |
| P. NIRANJAN | P. NAVYA | NATALIA PATNAIK |
( C.B.S.E School Toppers )
| CGPA (CUMULATIVE GRADE POINT AVERAGE) 10/10 NAME OF THE STUDENT |
||
|---|---|---|
| W. Divya Rajeswari | S. Harsha Vardhan | H. Kavya |
| R. Krishna Sai Jaswanth | V. Lakshmi Kundana | S. Pragya Rajan |
| P. Rahul Raghava | S. Rahul | A. Raveena |
| J. Sai Harshith | A. Sai Saketh | N. Sarat Chandra Maha Rishi |
| V. Sirisha | K. Sri Harsha | Tanisha Sharma |
| V. Sai Sandhya | S. Sakshi Milind | V. Vaishnavi Rushali |
( C.B.S.E School Toppers )
| CGPA (CUMULATIVE GRADE POINT AVERAGE) 10/10 NAME OF THE STUDENT |
||
|---|---|---|
| Ananya Singh | N. Akshita | H. Amrita |
| S. Hanisha Sree | HEERA SHAHEENA ALIKHAN | V.Ishwarya |
| N. SRI MADHUMITHA | P. Krishna Chaitanya | R. Mohitanand |
| R. Sri Lakshmi | M. Prem Sai | R. Rasika Ram |
| I. Ratan | B. Lavanya | P. Sai Anurag |
| P. Sai Deepesh | G. Sai Samhitha | Siddhant Das |
| S. Subhangi | N. Tapan Ganatma | V.S.Vaishnavi.A |
| V. Vineela | ||
( C.B.S.E School Toppers )
| CGPA (CUMULATIVE GRADE POINT AVERAGE) 10/10 NAME OF THE STUDENT |
||
|---|---|---|
| B. Bhavika, | B. Lakshman Babu | B. Sai Prasanti |
| V. Satya Sree | S. Sri Chandana | B.S.R.N. Mounika |
| V. SriVidya | K. Srujana | B. Susmita |
( C.B.S.E School Toppers )
| CGPA (CUMULATIVE GRADE POINT AVERAGE) 10/10 NAME OF THE STUDENT |
||
|---|---|---|
| D.Sai Sandeep | A.Sandeep | B.Manisha |
( C.B.S.E School Toppers )
| CGPA (CUMULATIVE GRADE POINT AVERAGE) 10/10 NAME OF THE STUDENT |
||
|---|---|---|
| D.Harsha | M.Sameera | A.Haritha |
( C.B.S.E School Toppers )
| Grand Total 466/500 NAME OF THE STUDENT |
||
|---|---|---|
| M Harish | ||
Little Angels is a dream destination for students who wish to have holistic education. Excellent blending of curricular and co-curricular programmes in the school bring out the late.....Read More..
