| Sl.No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | Little Angels School |
| 2 | Affiliation No (If Applicable) | 130196 |
| 3 | School Code (If Aplicable) | 57070 |
| 4 | Complete Address With Pincode | Little Angels School, Sector -3, MVP Colony Visakhapatnam 530017 |
| 5 | Principal Name & Qualification | N. Indu Malini B.Sc., B.Ed |
| 6 | School Email Id | littleangelschoolsvizag@yahoo.co.in |
| 7 | Contact details (land line/ Mobile) | 0891-2553221 6300181824 |
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | Copies of affiliation/ upgradation letter and recent extension of affiliation, if any | Click here to view |
| 2 | Copies of Societies / trust / company registration/ renewal certificate, as applicable | Click here to view |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the State Govt./UT | Click here to view |
| 4 | Copies recognition certificate under RTE act ,2009 and its renewal if applicable | Click here to view |
| 5 | Copy of valid building safety certificate as per the National Building Code | Click here to view |
| 6 | Copy of valid fire safety certificate issued by the competent authority. | Click here to view |
| 7 | Copy of the DEO certificate submitted by the school for affiliation / upgradation / extension of affiliation self-certification by school | Click here to view |
| 8 | Copies of valid water, health and sanitation certificates | Click here to view |
| 9 | Copy of valid Land Certificate | Click here to view |
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | Fee Structure Of The School | Click here to view |
| 2 | Annual Academic Calendar | Click here to view |
| 3 | List Of School Management Committee (SMC) | Click here to view |
| 4 | List Of Parents Teachers Association (PTA) Members | Click here to view |
| 5 | Last Three- Year Result Of The Board Examination As Per Applicability | Click here to view |
| SL.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2017-2018 | 212 | 212 | 100 % |
| 2 | 2018-2019 | 278 | 278 | 100% |
| 3 | 2019-2020 | 219 | 219 | 100% |
| 4 | 2020-2021 | 239 | 239 | 100 % |
| 5 | 2021-2022 | 245 | 245 | 100% |
| 6 | 2022-2023 | 223 | 223 | 100% |
| 7 | 2023-2024 | 211 | 211 | 100% |
| SL.NO. | INFORMATION | DETAILS |
| 1 | Principal | 1 |
| 2 | Total No Of Teachers | 98 |
| PGT | NIL |
|
| TGT | 43 |
|
| PRT | 43 |
|
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details Of Special Educator | --- |
| 5 | Details Of Counsellor And Wellness Teacher | Wellness Teacher: Mrs G Vidya Kalpana & Mrs Rehana Shaik |
| SL.NO. | INFORMATION | DETAILS |
| 1 | Total campus area of the school (in square meter) | 4788.60 Sq. Mtrs |
| 2 | Number and size of the class rooms (in sq. meter) | 70 class rooms with dimension of 40.47 sq.mtrs each. |
| 3 | Number and size of laboratories including computer labs (in square . meter) | Total 3 Labs. Each Lab is 90.30 Sq.Mtrs. |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No Of Girls Toilets | 24 |
| 6 | No Of Boys Toilets | 49 |
| 7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School |
Little Angels is a dream destination for students who wish to have holistic education. Excellent blending of curricular and co-curricular programmes in the school bring out the late.....Read More..
