BUS ROUTE - A
Pickup Points | PICK UP TIME LKG TO X (SB&CB) |
DROPPING TIME UKG TO V (SB&CB) |
DROPPING TIME VI TO X (SB&CB) |
---|---|---|---|
POLICE BARRACKS | 06:50:00 AM | 02:31:00 PM | 04:21:00 PM |
LEELA MAHAL | 06:54:00 AM | 02:34:00 PM | 04:24:00 PM |
CMR JUDGE COURT | 06:57:00 AM | 02:37:00 PM | 04:27:00 PM |
JAIL ROAD ( SBI) | 06:59:00 AM | 02:40:00 PM | 04:30:00 PM |
ST.ANTHONY SCHOOL | 07:03:00 AM | 02:14:00 PM | 04:04:00 PM |
PREMA HOSPITAL | 07:05:00 AM | 02:16:00 PM | 04:06:00 PM |
CENTURY CLUB | 07:08:00 AM | 02:18:00 PM | 04:08:00 PM |
KRISHNA TEMPLE (ZP) | 07:09:00 AM | 02:20:00 PM | 04:10:00 PM |
COLLECTOR OFFICE | 07:13:00 AM | 02:27:00 PM | 04:17:00 PM |
COASTAL BATTERY | 07:14:00 AM | 02:25:00 PM | 04:15:00 PM |
HARBOUR PARK | 07:16:00 AM | 02:08:00 PM | 04:58:00 PM |
PANDURANGA TEMPLE | 07:18:00 AM | 02:03:00 PM | 03:53:00 PM |
ALL INDIA RADIO | 07:20:00 AM | 02:00:00 PM | 03:50:00 PM |
VARUN MOTORS | 07:23:00 AM | 01:58:00 PM | 03:48:00 PM |
ANDHRA UNIVERSITY OUT GATE | 07:25:00 AM | 01:56:00 PM | 03:46:00 PM |
KOTAK SCHOOL | 07:28:00 AM | 01:54:00 PM | 03:44:00 PM |
VUDA PARK | 07:33:00 AM | 01:52:00 PM | 03:42:00 PM |
SAI BABA TEMPLE | 07:36:00 AM | 01:50:00 PM | 03:40:00 PM |
MENTAL HOSPITAL | 07:40:00 AM | 01:49:00 PM | 03:39:00 PM |
PEDAWALTAIR JUNCTION | 07:42:00 AM | 01:47:00 PM | 03:37:00 PM |
BABA BAZAR(LB) | 07:43:00 AM | 01:46:00 PM | 03:36:00 PM |
LITTLE ANGELS SCHOOL | 07:50:00 AM | 01:40:00 PM | 03:30:00 PM |
BUS ROUTE - B 1
Pickup Points | PICK UP TIME LKG TO X (SB&CB) |
Dropping Points | DROPPING TIME UKG TO V (SB&CB) |
DROPPING TIME VI TO X (SB&CB) |
---|---|---|---|---|
DLB KALYANA MANDAPAM | 06:50:00 AM | LITTLE ANGELS SCHOOL | 01:40:00 PM | 01:40:00 PM |
NGO COLONY | 06:53:00 AM | MDP AUTOMOTIVE | 01:45:00 PM | 01:45:00 PM |
VAIBHAV TEMPLE | 06:54:00 AM | GURUDWAR JN | 01:50:00 PM | 01:50:00 PM |
MURALI NAGAR MASZID | 06:55:00 AM | 4TH TOWN POLICE STATION | 01:55:00 PM | 01:55:00 PM |
MURALI NAGAR BUS STOP | 06:57:00 AM | AKKAYAPALEM HIGHWAY | 01:57:00 PM | 01:57:00 PM |
MURALI NAGAR SECTOR -IV | 06:59:00 AM | DLB KALYANAMANDAPAM | 02:04:00 PM | 02:04:00 PM |
MADHAVADHARA SBH | 07:00:00 AM | NGO COLONY | 02:07:00 PM | 02:07:00 PM |
MADHAVDHARA EAST PARK | 07:02:00 AM | VAIBHAV TEMPLE | 02:08:00 PM | 02:08:00 PM |
MADHAVADHARA VUDA COLONY | 07:05:00 AM | MURALI NAGAR MASZID | 02:09:00 PM | 02:09:00 PM |
KSR GREEN VALLEY APARTMENTS | 07:07:00 AM | MURALI NAGAR BUSTOP | 02:11:00 PM | 02:11:00 PM |
R & B HIGHWAY | 07:10:00 AM | MURALI NAGAR SECTOR-IV | 02:13:00 PM | 02:13:00 PM |
MARRIPALEM AYYAPPA NAGAR | 07:12:00 AM | MADHAVADHARA SBH | 02:14:00 PM | 02:14:00 PM |
BIRLA JUNCTION | 07:16:00 AM | MADHAVADHARA EAST PARK | 02:16:00 PM | 02:16:00 PM |
5th TOWN POLICE STATION | 07:17:00 AM | MADHAVADHARA VUDA COLONY | 02:19:00 PM | 02:19:00 PM |
URVASI JUNCTION | 07:18:00 AM | KSR GREEN VALLEY APARTMENTS | 02:21:00 PM | 02:21:00 PM |
KANCHARAPALEM ( HIGHWAY) | 07:20:00 AM | R&B HIGHWAY | 02:24:00 PM | 02:24:00 PM |
AKKAYYAPALEM HIGHWAY | 07:22:00 AM | MARRIPALEM AYYAPANAGAR | 02:26:00 PM | 02:26:00 PM |
4TH TOWN POLICE STATION | 07:25:00 AM | BIRLA JUNCTION | 02:30:00 PM | 02:30:00 PM |
GURUDWARA JUNCTION | 07:28:00 AM | 5TH TOWN POLICE STATION | 02:31:00 PM | 02:31:00 PM |
MDP AUTOMOTIVE | 07:30:00 AM | URVASI JUNCTION | 02:32:00 PM | 02:32:00 PM |
LITTLE ANGELS SCHOOL | 07:50:00 AM | KANCHARAPALEM HIGHWAY | 02:35:00 PM | 02:35:00 PM |
BUS ROUTE - C
Pickup Points | PICK UP TIME LKG TO X (SB&CB) |
Dropping Points | DROPPING TIME UKG TO V (SB&CB) |
DROPPING TIME VI TO X (SB&CB) |
---|---|---|---|---|
SAI PRIYA GARDENS | 06:50:00 AM | LITTLE ANGELS SCHOOL | 01:40:00 PM | 03:30:00 PM |
RATNA APARTMENT | 06:58:00 AM | HANUMANTHUWAKA HIGHWAY | 01:50:00 PM | 03:40:00 PM |
ANAND NAGAR (AMRUTA APARTMENT) | 07:00:00 AM | YENDADA (POLAMMABA TEMPLE) | 02:00:00 PM | 03:50:00 PM |
VIJETHA MARKET | 07:01:00 AM | STADIUM HIGH WAY | 02:05:00 PM | 03:55:00 PM |
BETHANY SCHOOL(MK HOUSE) | 07:02:00 AM | PM PALEM POLICE STATION | 02:08:00 PM | 03:58:00 PM |
PM PALEM SBH | 07:03:00 AM | RATNA APARTMENT | 02:10:00 PM | 04:00:00 PM |
PM PALEM GEMENI FUNCTION HALL | 07:04:00 AM | ANAND NAGAR (AMRUTA APARTMENT) | 02:11:00 PM | 04:01:00 PM |
PM PALEM RAMALAYAAM | 07:05:00 AM | VIJETHA MARKET | 02:12:00 PM | 04:02:00 PM |
PM PALEM LAST STOP | 07:07:00 AM | BETHANY SCHOOL (MK HOUSE) | 02:14:00 PM | 04:04:00 PM |
PM PLAEM INSIDE (BETHANY HOSPITAL) | 07:12:00 AM | PM PALEM SBH | 02:14:00 PM | 04:04:00 PM |
SANKETHIKA ENGG.COLLEGE | 07:15:00 AM | PM PALEM GEMINI FUNCTION HALL | 02:15:00 PM | 04:05:00 PM |
PM PALEM STADIUM BACKSIDE (ROSE RESIDENCY) | 07:18:00 AM | PM PALEM RAMALAYAM | 02:16:00 PM | 04:06:00 PM |
PM PALEM TRAFFIC POLICE STATION CARSHED | 07:20:00 AM | PM PALEM LAST STOP | 02:17:00 PM | 04:07:00 PM |
STADIUM HIGH WAY | 07:24:00 AM | PM PALEM INSIDE (BETHANY HOSPITAL) | 02:20:00 PM | 04:10:00 PM |
YENDADA (POLAMMABA TEMPLE) | 07:27:00 AM | SANKETHIKA ENGG.COLLEGE | 02:25:00 PM | 04:15:00 PM |
HANUMANTHAWAKA HIGHWAY | 07:35:00 AM | STADIUM BACKSIDE (ROSE RESIDENCY) | 02:26:00 PM | 04:16:00 PM |
LITTLE ANGELS SCHOOL | 07:50:00 AM | SAI PRIYA GARDENS | 02:35:00 PM | 04:25:00 PM |
BUS ROUTE - D
Pickup Points | PICK UP TIME LKG TO X (SB&CB) |
DROPPING TIME UKG TO V (SB&CB) |
DROPPING TIME VI TO X (SB&CB) |
---|---|---|---|
SHANTIPURAM JUNCTION | 06:50:00 AM | 02:16:00 PM | 04:06:00 PM |
RAMALINGESWARALAYAM | 06:52:00 AM | 02:18:00 PM | 04:08:00 PM |
LALITHA NAGAR ARCH | 06:54:00 AM | 02:20:00 PM | 04:10:00 PM |
SANKARAMATAM TEMPLE | 06:56:00 AM | 02:22:00 PM | 04:12:00 PM |
DIAMOND PARK- BAJAJ ELECTRICALS | 06:58:00 AM | 02:24:00 PM | 04:14:00 PM |
DONDAPARTHY SBI | 07:00:00 AM | 02:28:00 PM | 04:18:00 PM |
SREE KANYA THEATRE | 07:02:00 AM | 02:30:00 PM | 04:20:00 PM |
RAILWAY NEW COLONY BUS STOP | 07:04:00 AM | 02:32:00 PM | 04:22:00 PM |
THADICHETLAPALEM WATER TANK | 07:06:00 AM | 02:36:00 PM | 04:26:00 PM |
AKKAYYAPALEM 80 FT ROAD 1 | 07:08:00 AM | 02:38:00 PM | 04:28:00 PM |
AKKAYYAPALEM 80 FT ROAD II - GOWRI SHANKAR KALYANA MANDAPAM | 07:10:00 AM | 02:40:00 PM | 04:30:00 PM |
MAHARANI PARLOUR | 07:11:00 AM | 02:42:00 PM | 04:32:00 PM |
AKKAYYAPALEM ANDHRA BANK | 07:12:00 AM | 02:44:00 PM | 04:34:00 PM |
MINERVA SCHOOL | 07:18:00 AM | 02:13:00 PM | 04:03:00 PM |
SREE PRAKASH SCHOOL | 07:21:00 AM | 02:11:00 PM | 04:01:00 PM |
ABHAYA ANJANEYA TEMPLE | 07:22:00 AM | 02:10:00 PM | 04:00:00 PM |
BALAYYA SASTRY LAYOUT | 07:23:00 AM | 02:08:00 PM | 03:58:00 PM |
SEETHAMMADHARA SBI | 07:25:00 AM | 02:06:00 PM | 03:56:00 PM |
OLD WALTAIR BAKERY | 07:26:00 AM | 02:04:00 PM | 03:54:00 PM |
NARAYANA SCHOOL | 07:27:00 AM | 02:00:00 PM | 03:50:00 PM |
SEETHAMMADHARA CHURCH | 07:29:00 AM | 01:58:00 PM | 03:48:00 PM |
KRM COLONY | 07:33:00 AM | 01:56:00 PM | 03:46:00 PM |
YECHURI FORT APARTMENT | 07:34:00 AM | 01:54:00 PM | 03:44:00 PM |
MMTC BSNL OFFICE | 07:41:00 AM | 01:50:00 PM | 03:40:00 PM |
HB COLONY JUNCTION | 07:42:00 AM | 01:45:00 PM | 03:35:00 PM |
LITTLE ANGELS SCHOOL | 07:50:00 AM | 01:40:00 PM | 03:30:00 PM |
BUS ROUTE - E
Pickup Points | PICK UP TIME LKG TO X (SB&CB) |
DROPPING TIME UKG TO V (SB&CB) |
DROPPING TIME VI TO X (SB&CB) |
---|---|---|---|
BAKKANNA PALEM (Bobbili Towers) | 06:50:00 AM | 02:05:00 PM | 03:55:00 PM |
BAKKANNA PALEM (SAI BALAJI ENCLAVE) | 06:51:00 AM | 02:07:00 PM | 03:57:00 PM |
REVAL PALEM (RK RESIDENCY) | 06:52:00 AM | 02:08:00 PM | 03:59:00 PM |
GAYATRI COLLEGE | 06:57:00 AM | 02:09:00 PM | 04:00:00 PM |
VASANT VIHAR APARTMENT | 06:59:00 AM | 02:10:00 PM | 04:00:00 PM |
SATYA RESIDENCY | 07:00:00 AM | 02:11:00 PM | 04:01:00 PM |
KOMMADI JUNCTION | 07:02:00 AM | 02:12:00 PM | 04:02:00 PM |
GANESH NAGAR | 07:03:00 AM | 02:13:00 PM | 04:03:00 PM |
MADHURAWADA ROAD | 07:05:00 AM | 02:15:00 PM | 04:05:00 PM |
CHANDRAPALEM (VARUN BAJAJ) | 07:06:00 AM | 02:17:00 PM | 04:07:00 PM |
PEPSI BACKSIDE | 07:08:00 AM | 02:19:00 PM | 04:09:00 PM |
MITHILAPURI LAYOUT(SBI) | 07:09:00 AM | 02:21:00 PM | 04:11:00 PM |
MITHILAPURI LAYOUT( BANK OF INDIA) | 07:10:00 AM | 02:22:00 PM | 04:13:00 PM |
MITHILAPURI LAYOUT( SAI RESIDENCY) | 07:12:00 AM | 02:23:00 PM | 04:15:00 PM |
MITHILAPURI LAYOUT( ICICI BANK) | 07:13:00 AM | 02:24:00 PM | 04:17:00 PM |
MITHILAPURI ( POLICE STATION) | 07:15:00 AM | 02:26:00 PM | 04:19:00 PM |
MITHILAPURI LAYOUT( BANK OF BARODA) | 07:17:00 AM | 02:30:00 PM | 04:22:00 PM |
HIGH WAY (STADIUM) | 07:23:00 AM | 01:57:00 PM | 03:47:00 PM |
YENDADA JUNCTION | 07:25:00 AM | 01:52:00 PM | 03:42:00 PM |
YENDADA PETROL BUNK | 07:30:00 AM | 01:51:00 PM | 03:41:00 PM |
HANUMANTHAWAKA | 07:37:00 AM | 01:45:00 PM | 03:35:00 PM |
LITTLE ANGELS SCHOOL | 07:45:00 AM | 01:40:00 PM | 03:30:00 PM |
BUS ROUTE - B 2
Pickup Points | PICK UP TIME LKG TO X (SB&CB) |
DROPPING TIME UKG TO V (SB&CB) |
DROPPING TIME VI TO X (SB&CB) |
---|---|---|---|
DLB KALYANA MANDAPAM | 06:50:00 AM | 03:54:00 PM | 03:54:00 PM |
NGO COLONY | 06:53:00 AM | 03:57:00 PM | 03:57:00 PM |
VAIBHAV TEMPLE | 06:54:00 AM | 03:58:00 PM | 03:58:00 PM |
MURALI NAGAR MASZID | 06:55:00 AM | 03:59:00 PM | 03:59:00 PM |
MURALI NAGAR BUS STOP | 06:57:00 AM | 04:01:00 PM | 04:01:00 PM |
MURALI NAGAR SECTOR -IV | 06:59:00 AM | 04:03:00 PM | 04:03:00 PM |
MADHAVADHARA SBH | 07:00:00 AM | 04:04:00 PM | 04:04:00 PM |
MADHAVDHARA EAST PARK | 07:02:00 AM | 04:06:00 PM | 04:06:00 PM |
MADHAVADHARA VUDA COLONY | 07:05:00 AM | 04:09:00 PM | 04:09:00 PM |
KSR GREEN VALLEY APARTMENTS | 07:07:00 AM | 04:11:00 PM | 04:11:00 PM |
R & B HIGHWAY | 07:10:00 AM | 04:14:00 PM | 04:14:00 PM |
MARRIPALEM AYYAPPA NAGAR | 07:12:00 AM | 04:16:00 PM | 04:16:00 PM |
BIRLA JUNCTION | 07:16:00 AM | 04:20:00 PM | 04:20:00 PM |
Vth TOWN POLICE STATION | 07:17:00 AM | 04:21:00 PM | 04:21:00 PM |
URVASI JUNCTION | 07:18:00 AM | 04:22:00 PM | 04:22:00 PM |
KANCHARAPALEM ( HIGHWAY) | 07:20:00 AM | 04:25:00 PM | 04:25:00 PM |
AKKAYYAPALEM HIGHWAY | 07:22:00 AM | 03:27:00 PM | 03:27:00 PM |
IV TH TOWN POLICE STATION | 07:25:00 AM | 03:45:00 PM | 03:45:00 PM |
GURUDWARA JUNCTION | 07:28:00 AM | 03:40:00 PM | 03:40:00 PM |
MDP AUTOMOTIVE | 07:30:00 AM | 03:35:00 PM | 03:35:00 PM |
LITTLE ANGELS SCHOOL | 07:50:00 AM | 03:30:00 PM | 03:30:00 PM |
BUS ROUTE - G
Pickup Points | PICK UP TIME LKG TO X (SB&CB) |
DROPPING TIME UKG TO V (SB&CB) |
DROPPING TIME VI TO X (SB&CB) |
---|---|---|---|
MVV CITY PM PALEM | 06:55:00 AM | 01:55:00 PM | 03:50:00 PM |
YENDADA (SKYLINE APTS) | 07:05:00 AM | 02:05:00 PM | 04:00:00 PM |
NRI COLLEGE YENDADA | 07:09:00 AM | 02:09:00 PM | 04:04:00 PM |
YENDADA MASZID,MUBARAK COLONY | 07:17:00 AM | 02:17:00 PM | 04:12:00 PM |
YENDADA SUBHASH NAGAR (PRATIMA ROYAL PALACE | 07:20:00 AM | 02:20:00 PM | 04:16:00 PM |
YENDADA MORE SUPER MARKET | 07:23:00 AM | 02:23:00 PM | 04:19:00 PM |
SAGAR NAGAR JUNCTION | 07:25:00 AM | 02:25:00 PM | 04:20:00 PM |
BVK COLLEGE VISALAKSHI NAGAR | 07:27:00 AM | 02:27:00 PM | 04:22:00 PM |
CO-OPERATIVE BANK VISALAKSHI NAGAR | 07:29:00 AM | 02:29:00 PM | 04:24:00 PM |
HANUMANTHAWAKA HIGHWAY | 07:30:00 AM | 02:30:00 PM | 04:25:00 PM |
LITTLE ANGELS SCHOOL | 07:50:00 AM | 02:40:00 PM | 04:35:00 PM |
Little Angels is a dream destination for students who wish to have holistic education. Excellent blending of curricular and co-curricular programmes in the school bring out the late.....Read More..